ONLINE CLASSES
Students will continue with their education at home during the school closure. Students need follow the links below to access their lessons. If you have any questions please email me.
SCHEDULE OVERVIEW
Students utilizing Odysseyware for their classes are to continue with assignments through the link below.
Odysseyware Link: https://bagdad.owschools.com
​
Students utilizing Rosetta Stone for Spanish are to continue with their progress through the link below.
Rosetta Stone Link: https://bagdad.rosettastoneclassroom.com
​
​
PROGRESS CHART UPDATED 1-4-20
WEEK 11 (3/30 TO 4/5) - 50%
WEEK 12 (4/6 TO 4/12) - 55%
WEEK 13 (4/13 TO 4/19) - 61%
WEEK 14 (4/20 TO 4/26) - 67%
WEEK 15 (4/27 TO 5/3) - 72%
WEEK 16 (5/4 TO 5/10) - 78%
WEEK 17 (5/11 TO 5/17) - 83%
WEEK 18 (5/18 TO 5/21) - 90%
YOU HAVE TO BE AT 90% BY MAY 22 TO RECEIVE CREDIT
​
ONLINE GRADING SCALE
Week 13 D C B A
61% 60-69 70-79 80-89 90-100
55% 60-69 70-79 80-89 90-100
50% 70-79 80-89 90-100 XXX
42% 80-89 90-100 XXX XXX
37% 90-100 XXX XXX XXX
Week 14 D C B A
67% 60-69 70-79 80-89 90-100
60% 60-69 70-79 80-89 90-100
53% 70-79 80-89 90-100 XXX
47% 80-89 90-100 XXX XXX
40% 90-100 XXX XXX XXX
Week 15 D C B A
72% 60-69 70-79 80-89 90-100
65% 60-69 70-79 80-89 90-100
58% 70-79 80-89 90-100 XXX
50% 80-89 90-100 XXX XXX
43% 90-100 XXX XXX XXX